
Third party tools Unito
Bridge24
Asana2Go - not able to select that many tasks in a project? seems finicky
Export example
Field mapping
| Generalized item | Asana project > export field name (may vary by company) | Asana API |
|---|---|---|
| Key | Task ID | gid |
| Title | Name | name |
| Assignee name | Assignee | assignee |
| Assignee email | Assignee Email | user.email |
| Description | Notes | notes |
| URL | can be derived from https://app.asana.com/0/{projectid}/{taskid} | permalink_url |
| Creator (Both name and email address, ideally. If only one, email address.) | {}.created_by | |
| Created Datetime | Created At | created_at |
| Start Datetime | Start Date | start_at |
| Completed Datetime | Completed At | completed_at |
| Last Updated Datetime | Last Modified | modified_at |
| Status | Note there is also approval_status, but that is overriden by completed | completed |
| Parent Ticket ID (if any) | Parent task | parent |
| Ticket Type | resource_subtype | |
| Tags | tags | |
| Project (if any) | Projects | projects |
| Project Description (if any) | project.notes | |
| Epic? | Section/Column | |
| Workspace (if any) | workspace (workspace.name) | |
| Workspace Description (if any) | ||
| Priority (nice to have) | Priority (optional but Asana-created) | |
| Effort (nice to have) | Actual Time (optional but Asana-created) | actual_time_minutes |
Asana object hierarchy: